2015/16 Charnwood Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Charnwood in the different council tax bands:
Charnwood Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £83.42 | £1,001.00 |
BAND B | £97.33 | £1,168.00 |
BAND C | £111.25 | £1,335.00 |
BAND D | £125.17 | £1,502.00 |
BAND E | £153.00 | £1,836.00 |
BAND F | £180.75 | £2,169.00 |
BAND G | £208.58 | £2,503.00 |
BAND H | £250.33 | £3,004.00 |
Go to current council tax rates in Charnwood.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit