2015/16 Chichester Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Chichester in the different council tax bands:
Chichester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £83.08 | £997.00 |
BAND B | £96.92 | £1,163.00 |
BAND C | £110.75 | £1,329.00 |
BAND D | £124.58 | £1,495.00 |
BAND E | £152.33 | £1,828.00 |
BAND F | £180.00 | £2,160.00 |
BAND G | £207.67 | £2,492.00 |
BAND H | £249.25 | £2,991.00 |
Go to current council tax rates in Chichester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit