2015/16 Croydon Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Croydon in the different council tax bands:
Croydon Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £81.50 | £978.00 |
BAND B | £95.08 | £1,141.00 |
BAND C | £108.58 | £1,303.00 |
BAND D | £122.17 | £1,466.00 |
BAND E | £149.33 | £1,792.00 |
BAND F | £176.50 | £2,118.00 |
BAND G | £203.67 | £2,444.00 |
BAND H | £244.42 | £2,933.00 |
Go to current council tax rates in Croydon.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit