2015/16 Doncaster Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Doncaster in the different council tax bands:
Doncaster Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £76.92 | £923.00 |
BAND B | £89.75 | £1,077.00 |
BAND C | £102.58 | £1,231.00 |
BAND D | £115.33 | £1,384.00 |
BAND E | £141.00 | £1,692.00 |
BAND F | £166.67 | £2,000.00 |
BAND G | £192.25 | £2,307.00 |
BAND H | £230.75 | £2,769.00 |
Go to current council tax rates in Doncaster.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit