2015/16 Enfield Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Enfield in the different council tax bands:
Enfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £77.50 | £930.00 |
BAND B | £90.42 | £1,085.00 |
BAND C | £103.33 | £1,240.00 |
BAND D | £116.25 | £1,395.00 |
BAND E | £142.08 | £1,705.00 |
BAND F | £167.92 | £2,015.00 |
BAND G | £193.83 | £2,326.00 |
BAND H | £232.58 | £2,791.00 |
Go to current council tax rates in Enfield.