2015/16 Harborough Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Harborough in the different council tax bands:
Harborough Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £84.67 | £1,016.00 |
BAND B | £98.75 | £1,185.00 |
BAND C | £112.83 | £1,354.00 |
BAND D | £126.92 | £1,523.00 |
BAND E | £155.17 | £1,862.00 |
BAND F | £183.33 | £2,200.00 |
BAND G | £211.58 | £2,539.00 |
BAND H | £253.92 | £3,047.00 |
Go to current council tax rates in Harborough.