2015/16 Hartlepool Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Hartlepool in the different council tax bands:
Hartlepool Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £94.25 | £1,131.00 |
BAND B | £109.92 | £1,319.00 |
BAND C | £125.67 | £1,508.00 |
BAND D | £141.33 | £1,696.00 |
BAND E | £172.75 | £2,073.00 |
BAND F | £204.17 | £2,450.00 |
BAND G | £235.58 | £2,827.00 |
BAND H | £282.75 | £3,393.00 |
Go to current council tax rates in Hartlepool.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit