2015/16 Ipswich Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Ipswich in the different council tax bands:
Ipswich Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £90.25 | £1,083.00 |
BAND B | £105.33 | £1,264.00 |
BAND C | £120.33 | £1,444.00 |
BAND D | £135.42 | £1,625.00 |
BAND E | £165.50 | £1,986.00 |
BAND F | £195.58 | £2,347.00 |
BAND G | £225.67 | £2,708.00 |
BAND H | £270.83 | £3,250.00 |
Go to current council tax rates in Ipswich.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit