2015/16 Kingston-upon-Hull Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Kingston-upon-Hull in the different council tax bands:
Kingston-upon-Hull Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £78.92 | £947.00 |
BAND B | £92.00 | £1,104.00 |
BAND C | £105.17 | £1,262.00 |
BAND D | £118.33 | £1,420.00 |
BAND E | £144.67 | £1,736.00 |
BAND F | £170.92 | £2,051.00 |
BAND G | £197.25 | £2,367.00 |
BAND H | £236.67 | £2,840.00 |
Go to current council tax rates in Kingston-upon-Hull.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit