2015/16 Maidstone Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Maidstone in the different council tax bands:
Maidstone Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £87.08 | £1,045.00 |
BAND B | £101.67 | £1,220.00 |
BAND C | £116.17 | £1,394.00 |
BAND D | £130.67 | £1,568.00 |
BAND E | £159.67 | £1,916.00 |
BAND F | £188.75 | £2,265.00 |
BAND G | £217.75 | £2,613.00 |
BAND H | £261.33 | £3,136.00 |
Go to current council tax rates in Maidstone.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit