2015/16 Manchester Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Manchester in the different council tax bands:
Manchester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £76.75 | £921.00 |
BAND B | £89.58 | £1,075.00 |
BAND C | £102.42 | £1,229.00 |
BAND D | £115.17 | £1,382.00 |
BAND E | £140.75 | £1,689.00 |
BAND F | £166.42 | £1,997.00 |
BAND G | £192.00 | £2,304.00 |
BAND H | £230.33 | £2,764.00 |
Go to current council tax rates in Manchester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit