2015/16 Reading Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Reading in the different council tax bands:
Reading Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £88.33 | £1,060.00 |
BAND B | £103.00 | £1,236.00 |
BAND C | £117.75 | £1,413.00 |
BAND D | £132.42 | £1,589.00 |
BAND E | £161.92 | £1,943.00 |
BAND F | £191.33 | £2,296.00 |
BAND G | £220.75 | £2,649.00 |
BAND H | £264.92 | £3,179.00 |
Go to current council tax rates in Reading.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit