2015/16 Redcar & Cleveland Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Redcar & Cleveland in the different council tax bands:
Redcar & Cleveland Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £92.67 | £1,112.00 |
BAND B | £108.08 | £1,297.00 |
BAND C | £123.50 | £1,482.00 |
BAND D | £139.00 | £1,668.00 |
BAND E | £169.83 | £2,038.00 |
BAND F | £200.75 | £2,409.00 |
BAND G | £231.67 | £2,780.00 |
BAND H | £278.00 | £3,336.00 |
Go to current council tax rates in Redcar & Cleveland.