2015/16 Rushmoor Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Rushmoor in the different council tax bands:
Rushmoor Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £80.00 | £960.00 |
BAND B | £93.42 | £1,121.00 |
BAND C | £106.75 | £1,281.00 |
BAND D | £120.08 | £1,441.00 |
BAND E | £146.75 | £1,761.00 |
BAND F | £173.42 | £2,081.00 |
BAND G | £200.08 | £2,401.00 |
BAND H | £240.08 | £2,881.00 |
Go to current council tax rates in Rushmoor.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit