2015/16 Sheffield Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Sheffield in the different council tax bands:
Sheffield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £84.83 | £1,018.00 |
BAND B | £98.92 | £1,187.00 |
BAND C | £113.08 | £1,357.00 |
BAND D | £127.17 | £1,526.00 |
BAND E | £155.42 | £1,865.00 |
BAND F | £183.75 | £2,205.00 |
BAND G | £212.00 | £2,544.00 |
BAND H | £254.42 | £3,053.00 |
Go to current council tax rates in Sheffield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit