2015/16 South Tyneside Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in South Tyneside in the different council tax bands:
South Tyneside Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £82.17 | £986.00 |
BAND B | £95.92 | £1,151.00 |
BAND C | £109.58 | £1,315.00 |
BAND D | £123.33 | £1,480.00 |
BAND E | £150.67 | £1,808.00 |
BAND F | £178.08 | £2,137.00 |
BAND G | £205.50 | £2,466.00 |
BAND H | £246.58 | £2,959.00 |
Go to current council tax rates in South Tyneside.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit