2015/16 Stevenage Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Stevenage in the different council tax bands:
Stevenage Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £82.08 | £985.00 |
BAND B | £95.75 | £1,149.00 |
BAND C | £109.42 | £1,313.00 |
BAND D | £123.08 | £1,477.00 |
BAND E | £150.50 | £1,806.00 |
BAND F | £177.83 | £2,134.00 |
BAND G | £205.17 | £2,462.00 |
BAND H | £246.25 | £2,955.00 |
Go to current council tax rates in Stevenage.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit