2015/16 Uttlesford Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Uttlesford in the different council tax bands:
Uttlesford Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £84.08 | £1,009.00 |
BAND B | £98.08 | £1,177.00 |
BAND C | £112.08 | £1,345.00 |
BAND D | £126.08 | £1,513.00 |
BAND E | £154.17 | £1,850.00 |
BAND F | £182.17 | £2,186.00 |
BAND G | £210.17 | £2,522.00 |
BAND H | £252.25 | £3,027.00 |
Go to current council tax rates in Uttlesford.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit