2015/16 Waverley Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Waverley in the different council tax bands:
Waverley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.50 | £1,098.00 |
BAND B | £106.67 | £1,280.00 |
BAND C | £121.92 | £1,463.00 |
BAND D | £137.17 | £1,646.00 |
BAND E | £167.67 | £2,012.00 |
BAND F | £198.17 | £2,378.00 |
BAND G | £228.67 | £2,744.00 |
BAND H | £274.42 | £3,293.00 |
Go to current council tax rates in Waverley.