2016/17 Ashfield Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Ashfield in the different council tax bands:
Ashfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £96.00 | £1,152.00 |
BAND B | £112.00 | £1,344.00 |
BAND C | £128.00 | £1,536.00 |
BAND D | £144.08 | £1,729.00 |
BAND E | £176.08 | £2,113.00 |
BAND F | £208.08 | £2,497.00 |
BAND G | £240.08 | £2,881.00 |
BAND H | £288.08 | £3,457.00 |
Go to current council tax rates in Ashfield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit