2016/17 Barnsley Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Barnsley in the different council tax bands:
Barnsley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £84.58 | £1,015.00 |
BAND B | £98.67 | £1,184.00 |
BAND C | £112.75 | £1,353.00 |
BAND D | £126.83 | £1,522.00 |
BAND E | £155.08 | £1,861.00 |
BAND F | £183.25 | £2,199.00 |
BAND G | £211.42 | £2,537.00 |
BAND H | £253.75 | £3,045.00 |
Go to current council tax rates in Barnsley.