2016/17 Chichester Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Chichester in the different council tax bands:
Chichester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £86.42 | £1,037.00 |
BAND B | £100.83 | £1,210.00 |
BAND C | £115.25 | £1,383.00 |
BAND D | £129.67 | £1,556.00 |
BAND E | £158.42 | £1,901.00 |
BAND F | £187.25 | £2,247.00 |
BAND G | £216.08 | £2,593.00 |
BAND H | £259.25 | £3,111.00 |
Go to current council tax rates in Chichester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit