2016/17 Doncaster Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Doncaster in the different council tax bands:
Doncaster Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £79.83 | £958.00 |
BAND B | £93.08 | £1,117.00 |
BAND C | £106.42 | £1,277.00 |
BAND D | £119.67 | £1,436.00 |
BAND E | £146.33 | £1,756.00 |
BAND F | £172.92 | £2,075.00 |
BAND G | £199.50 | £2,394.00 |
BAND H | £239.42 | £2,873.00 |
Go to current council tax rates in Doncaster.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit