2016/17 Enfield Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Enfield in the different council tax bands:
Enfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £78.92 | £947.00 |
BAND B | £92.08 | £1,105.00 |
BAND C | £105.17 | £1,262.00 |
BAND D | £118.33 | £1,420.00 |
BAND E | £144.67 | £1,736.00 |
BAND F | £170.92 | £2,051.00 |
BAND G | £197.25 | £2,367.00 |
BAND H | £236.67 | £2,840.00 |
Go to current council tax rates in Enfield.