2016/17 Harborough Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Harborough in the different council tax bands:
Harborough Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £87.50 | £1,050.00 |
BAND B | £102.08 | £1,225.00 |
BAND C | £116.67 | £1,400.00 |
BAND D | £131.25 | £1,575.00 |
BAND E | £160.42 | £1,925.00 |
BAND F | £189.58 | £2,275.00 |
BAND G | £218.75 | £2,625.00 |
BAND H | £262.50 | £3,150.00 |
Go to current council tax rates in Harborough.