2016/17 Harrogate Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Harrogate in the different council tax bands:
Harrogate Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £92.42 | £1,109.00 |
BAND B | £107.83 | £1,294.00 |
BAND C | £123.25 | £1,479.00 |
BAND D | £138.67 | £1,664.00 |
BAND E | £169.50 | £2,034.00 |
BAND F | £200.25 | £2,403.00 |
BAND G | £231.08 | £2,773.00 |
BAND H | £277.33 | £3,328.00 |
Go to current council tax rates in Harrogate.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit