2016/17 Ipswich Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Ipswich in the different council tax bands:
Ipswich Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £92.08 | £1,105.00 |
BAND B | £107.42 | £1,289.00 |
BAND C | £122.75 | £1,473.00 |
BAND D | £138.08 | £1,657.00 |
BAND E | £168.83 | £2,026.00 |
BAND F | £199.50 | £2,394.00 |
BAND G | £230.17 | £2,762.00 |
BAND H | £276.25 | £3,315.00 |
Go to current council tax rates in Ipswich.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit