2016/17 Kingston-upon-Hull Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Kingston-upon-Hull in the different council tax bands:
Kingston-upon-Hull Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £81.67 | £980.00 |
BAND B | £95.33 | £1,144.00 |
BAND C | £108.92 | £1,307.00 |
BAND D | £122.50 | £1,470.00 |
BAND E | £149.75 | £1,797.00 |
BAND F | £177.00 | £2,124.00 |
BAND G | £204.25 | £2,451.00 |
BAND H | £245.08 | £2,941.00 |
Go to current council tax rates in Kingston-upon-Hull.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit