2016/17 Maidstone Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Maidstone in the different council tax bands:
Maidstone Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £90.25 | £1,083.00 |
BAND B | £105.25 | £1,263.00 |
BAND C | £120.33 | £1,444.00 |
BAND D | £135.33 | £1,624.00 |
BAND E | £165.42 | £1,985.00 |
BAND F | £195.50 | £2,346.00 |
BAND G | £225.58 | £2,707.00 |
BAND H | £270.67 | £3,248.00 |
Go to current council tax rates in Maidstone.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit