2016/17 Manchester Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Manchester in the different council tax bands:
Manchester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £79.75 | £957.00 |
BAND B | £93.00 | £1,116.00 |
BAND C | £106.33 | £1,276.00 |
BAND D | £119.58 | £1,435.00 |
BAND E | £146.17 | £1,754.00 |
BAND F | £172.75 | £2,073.00 |
BAND G | £199.33 | £2,392.00 |
BAND H | £239.17 | £2,870.00 |
Go to current council tax rates in Manchester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit