2016/17 Nottingham Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Nottingham in the different council tax bands:
Nottingham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £98.42 | £1,181.00 |
BAND B | £114.83 | £1,378.00 |
BAND C | £131.17 | £1,574.00 |
BAND D | £147.58 | £1,771.00 |
BAND E | £180.42 | £2,165.00 |
BAND F | £213.17 | £2,558.00 |
BAND G | £246.00 | £2,952.00 |
BAND H | £295.17 | £3,542.00 |
Go to current council tax rates in Nottingham.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit