2016/17 Oldham Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Oldham in the different council tax bands:
Oldham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £92.50 | £1,110.00 |
BAND B | £107.92 | £1,295.00 |
BAND C | £123.33 | £1,480.00 |
BAND D | £138.75 | £1,665.00 |
BAND E | £169.58 | £2,035.00 |
BAND F | £200.42 | £2,405.00 |
BAND G | £231.25 | £2,775.00 |
BAND H | £277.50 | £3,330.00 |
Go to current council tax rates in Oldham.