2016/17 Redcar & Cleveland Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Redcar & Cleveland in the different council tax bands:
Redcar & Cleveland Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £94.50 | £1,134.00 |
BAND B | £110.25 | £1,323.00 |
BAND C | £126.00 | £1,512.00 |
BAND D | £141.67 | £1,700.00 |
BAND E | £173.17 | £2,078.00 |
BAND F | £204.67 | £2,456.00 |
BAND G | £236.17 | £2,834.00 |
BAND H | £283.42 | £3,401.00 |
Go to current council tax rates in Redcar & Cleveland.