2016/17 Sheffield Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Sheffield in the different council tax bands:
Sheffield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £88.08 | £1,057.00 |
BAND B | £102.75 | £1,233.00 |
BAND C | £117.42 | £1,409.00 |
BAND D | £132.08 | £1,585.00 |
BAND E | £161.42 | £1,937.00 |
BAND F | £190.75 | £2,289.00 |
BAND G | £220.08 | £2,641.00 |
BAND H | £264.17 | £3,170.00 |
Go to current council tax rates in Sheffield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit