2016/17 South Tyneside Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in South Tyneside in the different council tax bands:
South Tyneside Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £85.42 | £1,025.00 |
BAND B | £99.67 | £1,196.00 |
BAND C | £113.92 | £1,367.00 |
BAND D | £128.17 | £1,538.00 |
BAND E | £156.67 | £1,880.00 |
BAND F | £185.17 | £2,222.00 |
BAND G | £213.67 | £2,564.00 |
BAND H | £256.33 | £3,076.00 |
Go to current council tax rates in South Tyneside.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit