2017/18 Barnsley Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Barnsley in the different council tax bands:
Barnsley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £88.42 | £1,061.00 |
BAND B | £103.17 | £1,238.00 |
BAND C | £117.92 | £1,415.00 |
BAND D | £132.67 | £1,592.00 |
BAND E | £162.17 | £1,946.00 |
BAND F | £191.67 | £2,300.00 |
BAND G | £221.17 | £2,654.00 |
BAND H | £265.33 | £3,184.00 |
Go to current council tax rates in Barnsley.