2017/18 Chichester Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Chichester in the different council tax bands:
Chichester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £89.83 | £1,078.00 |
BAND B | £104.83 | £1,258.00 |
BAND C | £119.75 | £1,437.00 |
BAND D | £134.75 | £1,617.00 |
BAND E | £164.67 | £1,976.00 |
BAND F | £194.67 | £2,336.00 |
BAND G | £224.58 | £2,695.00 |
BAND H | £269.50 | £3,234.00 |
Go to current council tax rates in Chichester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit