2017/18 Harborough Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Harborough in the different council tax bands:
Harborough Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £90.67 | £1,088.00 |
BAND B | £105.83 | £1,270.00 |
BAND C | £120.92 | £1,451.00 |
BAND D | £136.08 | £1,633.00 |
BAND E | £166.25 | £1,995.00 |
BAND F | £196.50 | £2,358.00 |
BAND G | £226.75 | £2,721.00 |
BAND H | £272.08 | £3,265.00 |
Go to current council tax rates in Harborough.