2017/18 Harrogate Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Harrogate in the different council tax bands:
Harrogate Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £95.67 | £1,148.00 |
BAND B | £111.58 | £1,339.00 |
BAND C | £127.50 | £1,530.00 |
BAND D | £143.42 | £1,721.00 |
BAND E | £175.33 | £2,104.00 |
BAND F | £207.17 | £2,486.00 |
BAND G | £239.08 | £2,869.00 |
BAND H | £286.92 | £3,443.00 |
Go to current council tax rates in Harrogate.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit