2017/18 Ipswich Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Ipswich in the different council tax bands:
Ipswich Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £94.58 | £1,135.00 |
BAND B | £110.33 | £1,324.00 |
BAND C | £126.08 | £1,513.00 |
BAND D | £141.83 | £1,702.00 |
BAND E | £173.33 | £2,080.00 |
BAND F | £204.83 | £2,458.00 |
BAND G | £236.33 | £2,836.00 |
BAND H | £283.67 | £3,404.00 |
Go to current council tax rates in Ipswich.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit