2017/18 Oldham Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Oldham in the different council tax bands:
Oldham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £96.08 | £1,153.00 |
BAND B | £112.08 | £1,345.00 |
BAND C | £128.08 | £1,537.00 |
BAND D | £144.08 | £1,729.00 |
BAND E | £176.08 | £2,113.00 |
BAND F | £208.17 | £2,498.00 |
BAND G | £240.17 | £2,882.00 |
BAND H | £288.17 | £3,458.00 |
Go to current council tax rates in Oldham.