2018/19 Ashfield Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Ashfield in the different council tax bands:
Ashfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £104.83 | £1,258.00 |
BAND B | £122.25 | £1,467.00 |
BAND C | £139.75 | £1,677.00 |
BAND D | £157.25 | £1,887.00 |
BAND E | £192.17 | £2,306.00 |
BAND F | £227.08 | £2,725.00 |
BAND G | £262.00 | £3,144.00 |
BAND H | £314.42 | £3,773.00 |
Go to current council tax rates in Ashfield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit