2018/19 Barnsley Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Barnsley in the different council tax bands:
Barnsley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £92.67 | £1,112.00 |
BAND B | £108.08 | £1,297.00 |
BAND C | £123.50 | £1,482.00 |
BAND D | £138.92 | £1,667.00 |
BAND E | £169.83 | £2,038.00 |
BAND F | £200.67 | £2,408.00 |
BAND G | £231.58 | £2,779.00 |
BAND H | £277.92 | £3,335.00 |
Go to current council tax rates in Barnsley.