2018/19 Barrow-in-Furness Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Barrow-in-Furness in the different council tax bands:
Barrow-in-Furness Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £99.92 | £1,199.00 |
BAND B | £116.58 | £1,399.00 |
BAND C | £133.25 | £1,599.00 |
BAND D | £149.92 | £1,799.00 |
BAND E | £183.25 | £2,199.00 |
BAND F | £216.50 | £2,598.00 |
BAND G | £249.83 | £2,998.00 |
BAND H | £299.83 | £3,598.00 |
Go to current council tax rates in Barrow-in-Furness.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit