2018/19 Bournemouth Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Bournemouth in the different council tax bands:
Bournemouth Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £95.42 | £1,145.00 |
BAND B | £111.33 | £1,336.00 |
BAND C | £127.25 | £1,527.00 |
BAND D | £143.17 | £1,718.00 |
BAND E | £175.00 | £2,100.00 |
BAND F | £206.83 | £2,482.00 |
BAND G | £238.67 | £2,864.00 |
BAND H | £286.33 | £3,436.00 |
Go to current council tax rates in Bournemouth.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit