2018/19 Broadland Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Broadland in the different council tax bands:
Broadland Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £97.25 | £1,167.00 |
BAND B | £113.50 | £1,362.00 |
BAND C | £129.67 | £1,556.00 |
BAND D | £145.92 | £1,751.00 |
BAND E | £178.33 | £2,140.00 |
BAND F | £210.75 | £2,529.00 |
BAND G | £243.17 | £2,918.00 |
BAND H | £291.75 | £3,501.00 |
Go to current council tax rates in Broadland.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit