2018/19 Charnwood Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Charnwood in the different council tax bands:
Charnwood Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £94.92 | £1,139.00 |
BAND B | £110.75 | £1,329.00 |
BAND C | £126.58 | £1,519.00 |
BAND D | £142.42 | £1,709.00 |
BAND E | £174.08 | £2,089.00 |
BAND F | £205.75 | £2,469.00 |
BAND G | £237.33 | £2,848.00 |
BAND H | £284.83 | £3,418.00 |
Go to current council tax rates in Charnwood.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit