2018/19 Chichester Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Chichester in the different council tax bands:
Chichester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £94.33 | £1,132.00 |
BAND B | £110.00 | £1,320.00 |
BAND C | £125.75 | £1,509.00 |
BAND D | £141.50 | £1,698.00 |
BAND E | £172.92 | £2,075.00 |
BAND F | £204.33 | £2,452.00 |
BAND G | £235.75 | £2,829.00 |
BAND H | £282.92 | £3,395.00 |
Go to current council tax rates in Chichester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit