2018/19 Croydon Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Croydon in the different council tax bands:
Croydon Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £90.92 | £1,091.00 |
BAND B | £106.08 | £1,273.00 |
BAND C | £121.25 | £1,455.00 |
BAND D | £136.42 | £1,637.00 |
BAND E | £166.75 | £2,001.00 |
BAND F | £197.00 | £2,364.00 |
BAND G | £227.33 | £2,728.00 |
BAND H | £272.83 | £3,274.00 |
Go to current council tax rates in Croydon.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit