2018/19 Enfield Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Enfield in the different council tax bands:
Enfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £86.42 | £1,037.00 |
BAND B | £100.83 | £1,210.00 |
BAND C | £115.25 | £1,383.00 |
BAND D | £129.58 | £1,555.00 |
BAND E | £158.42 | £1,901.00 |
BAND F | £187.25 | £2,247.00 |
BAND G | £216.00 | £2,592.00 |
BAND H | £259.25 | £3,111.00 |
Go to current council tax rates in Enfield.